Property Attributes
- MLS#226040044
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityNewman
- AreaNewman
- Zip95360
- StyleSingle Family Residence
- Year Built1951
- Price$ 389,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2226
- Lot Size0.1148 Acres
Data Source:
MetroList MLS
Property Description
Unique and Charming describe this one-of-a-kind 4 bedroom 1.5 bath home in the heart of Newman. This property charms with a spacious and inviting open floor plan on a low maintenance lot. The unique is evident in the rare interior wood paneling and tile work in kitchen and bathrooms! The floor plan makes very good use of the 2200+ Sq Ft. and there is plenty of space as well as intimacy for anyone! Make this beauty yours today! **REDUCED-Excellent price for for a 4 bedroom single story home in prime location!**
| Price History | |
|---|---|
| 4/2/2026 | Listed $429,000 |
| 5/8/2026 | 1$425,000 |
| 6/4/2026 | 2$420,000 |
| 7/10/2026 | 5$399,000 |
| 8/12/2026 | 3$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer Connected,Electric,Natural Gas Connected |
| Roof | Composition |
| Appliances | Microwave |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Awning,Front Porch |
| Construction Materials | Wood,Wood Siding |
| Year Built | 1951 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | HWY 33 to west on Kern |
| City | Newman |
| Senior Community Y/N | No |
| High School District | Newman-Crows Landing |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20310 |
| Lot Size Square Feet | 5001.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Newman-Crows Landing |
| Elementary School District | Newman-Crows Landing |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Laundry Features | Inside Area,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Ceramic Counter |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tile,Tub |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1148 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 16, 2026 4:31 AM UTC