Property Attributes
- MLS#226058564
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityRancho Cordova
- AreaRancho Cordova
- NeighborhoodFour Seasons at The Ranch Autumn
- Zip95742
- StyleMediterranean
- Year Built2026
- Price$ 744,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2916
- Lot Size0.1445 Acres
Data Source:
MetroList MLS
Property Description
Experience elevated active-adult living at K. Hovnanian's Four Seasons at The Ranch in Rancho Cordova, where resort-inspired amenities and a vibrant social atmosphere make every day feel exceptional. The beautifully designed Franklin plan offers 3 generously sized bedrooms, each with its own private en-suite bath, ideal for hosting guests while maintaining personal space. The expansive great room showcases a dramatic vaulted ceiling and opens effortlessly to a covered patio, creating seamless indoor-outdoor flow for entertaining or quiet evenings at home. At the center of the home, the chef's kitchen impresses with White cabinetry, Soapstone Mist quartz countertops, and a spacious island illuminated by modern pendant lighting. A suite of stainless-steel appliances completes the polished, functional design. Retreat to the sophisticated primary suite, featuring a spa-like bath with dual freestanding vanities, a soaking tub, a large walk-in shower, and ample linen storage. A private home office with double barn doors adds flexibility for work, hobbies or as a private gym. Discover refined comfort, thoughtful design, and the lifestyle you've been waiting for, plan your private tour today.
| Price History | |
|---|---|
| 5/8/2026 | Listed $757,090 |
| 5/29/2026 | 1$754,990 |
| 6/25/2026 | 1$749,990 |
| 7/16/2026 | 2$739,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | MultiZone |
| Utilities | Cable Available,Electric,Sewer In & Connected,Internet Available,Underground Utilities |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Electric Cook Top,ENERGY STAR Qualified Appliances,Free Standing Electric Oven,Free Sta |
| HOA Fee | 323 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Mediterranean |
| Restrictions | Age Restrictions |
| Construction Materials | Concrete,Stucco,Wood |
| Pets Allowed | Yes,Number Limit |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Park |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Clubhouse,Dog Park,Exercise Room,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Lighting,Roof,Thermostat |
| Subdivision Name | Four Seasons at The Ranch Autumn |
| Facing Direction | Northwest |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From HWY 50...go South on Sunrise to Chrysanthy Blvd.,turn left. Continue approx. 5 miles to Four Seasons Community. Follow Signage to Models |
| City | Rancho Cordova |
| Senior Community Y/N | Yes |
| High School District | Other |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 10742 |
| Lot Size Square Feet | 6296.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | Caulked/Sealed,Window Screens |
| Laundry Features | Electric,Hookups Only |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Primary Bedroom,Dining Room,Great Room,Temp Controlled Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Walk-In Closet,Quartz |
| Living Room Features | Cathedral/Vaulted,Great Room |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Golf Cart |
| Lot Features | Auto Sprinkler Front,Close to Clubhouse,Corner,Gated Community,Shape Regular,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1445 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Franklin Lot 27 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool