Property Attributes
- MLS#226085438
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityRancho Cordova
- AreaRancho Cordova
- NeighborhoodAnatolia
- Zip95742
- StyleMediterranean,Spanish,Traditional
- Year Built2005
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1877
- Lot Size0.1214 Acres
Data Source:
MetroList MLS
Property Description
Prepare to be impressed by this move-in ready, well-maintained home located in the highly desirable community of Anatolia. Just inside the front door you walk into a large formal living/dining room then back to the great room area with a gourmet kitchen with slide-out shelving, breakfast nook, and family room with a cozy gas fireplace. The kitchen area has some fantastic features including upgraded wood cabinetry, accented tile floors, granite counters, and an island with plenty of space for bar seating and food preparation. All of the bedrooms are a good size, including the master with walk-in closet, separate tub and shower plus dual sinks. Out back you'll find some great fruit trees, grape vines, and other lush green plantings. On top of all this you have access to the Anatolia Clubhouse and all its amenities including pools, spas, fitness center, game room, lounge and so much more. Plus...high speed internet included in your very low HOA fees. This home has a very good interior location and floor plan. To sum it up, you'll get a great home, in great neighborhood, with great schools!
| Price History | |
|---|---|
| 7/7/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Connected,Public,Electric,Internet Available,Underground Utilities,Natural Gas Connected |
| Roof | Spanish Tile |
| Appliances | Free Standing Gas Range,Hood Over Range,Dishwasher,Disposal,Plumbed For Ice Maker |
| HOA Fee | 103 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Mediterranean,Spanish,Traditional,Other |
| Pool Features | Membership Fee,Built-In,Common Facility,Sport,Lap,Other |
| Restrictions | Exterior Alterations,Other |
| Construction Materials | Ceiling Insulation,Concrete,Stone,Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | 220 Volts |
| View | Other |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Barbeque,Playground,Pool,Clubhouse,Rec Room w/Fireplace,Exercise Room,Spa/Hot Tub,Tennis Courts,Gym,Park |
| HOA | Yes |
| Subdivision Name | Anatolia |
| Facing Direction | North |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sunrise Blvd to Bosphorus then left on Niobe. |
| City | Rancho Cordova |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | RD-7 |
| Open Parking Spaces | 2.0 |
| MLS Area | 10742 |
| Lot Size Square Feet | 5288.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Island w/Sink |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Dining Bar,Dining/Living Combo,Other |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Side-by-Side,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Landscape Back,Landscape Front |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1214 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool